Sign up to stay up to date on the Central Texas Real Estate Market!

or Create your own market report



Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
7603 Hardin Drive 4 2 2,087 $329,000 $157
8405 Glade Drive 5 3 2,408 $425,000 $176
11303 Blackmoor Drive 4 2 2,064 $675,000 $327
8332 Fern Bluff Avenue 4 4 2,872 $660,000 $229
1303 Dragon Drive 3 2 2,065 $660,000 $319
905 Heather Marie Court 4 2 1,810 $314,900 $173
1831 E French Avenue N/A N/A N/A $60,732 Unknown
1835 E French Avenue N/A N/A N/A $60,732 Unknown
1839 E French Avenue 3 2 1,532 $269,632 $176
1843 E French Avenue 4 2 1,683 $296,208 $176
3422 Llano Alto Circle 4 3 2,239 $394,064 $176
107 S 23rd N/A N/A N/A $44,000 Unknown
602 W Virginia Avenue 2 2 1,353 $209,750 $155
2617 Canyon Creek Drive 3 3 2,012 $349,990 $173
303 W Welton Avenue 3 2 1,737 $275,900 $158
2120 Carriage House Drive 3 2 1,730 $310,000 $179
1840 Longmire Loop 4 3 2,864 $400,000 $139
915 S 2nd Street 3 1 1,020 $147,000 $144
3401 Buffalo Trail 3 2 1,873 $259,900 $138
5238 Breaker Circle N/A N/A N/A $40,000 Unknown
2507 Spotted Dove Drive 6 4 3,264 $488,000 $149
4412 Austin Circle 3 2 1,859 $359,000 $193
712 S. 53rd 3 2 1,131 $239,000 $211
714 S. 53rd St. 3 2 1,131 $239,000 $211
3506 E Avenue H 3 2 2,238 $279,000 $124
609 W Karey Drive Unit A & B N/A N/A 2,854 $380,000 $133
603 W Karey Drive Unit A & B N/A N/A 2,854 $380,000 $133
7685 Northcross Drive Unit 821 1 1 650 $237,000 $364
8201 Salt Mill Hollow Drive 4 2 2,009 $349,900 $174
7600 Yaupon Drive 4 3 2,901 $975,000 $336
2807 Butterfly Drive 3 2 1,627 $268,500 $165
5937 AGOSTINO Drive 4 3 1,838 $425,000 $231
2122 Briar Hollow Drive 4 2 2,107 $371,000 $176
5026 Lakeaire Circle 3 2 2,008 $599,900 $298
732 Olaf Drive 4 2 2,013 $342,000 $169
9512 Alex Lane 3 2 1,990 $509,000 $255
3426 Llano Alto Circle 4 2 1,683 $296,208 $176
232 Headrick Drive 4 2 2,032 $319,900 $157
2521 Lightfoot Trail Unit B73 4 3 2,242 $549,900 $245
3416 Llano Alto Circle 3 2 1,532 $269,632 $176
9202 Sage Valley Drive 4 3 2,700 $335,000 $124
2304 Deerfield Drive 3 3 2,755 $549,000 $199
1509 Soap Rock Lane 4 3 2,455 $432,000 $175
521 Coventry Drive 3 2 1,583 $295,000 $186
7414 Diamond Dove Drive 4 2 2,005 $400,000 $199
4957 Goliad Drive N/A N/A N/A $32,000 Unknown
1308 Becca Teal Place 5 4 3,626 $850,000 $234
2017 S 13th Street 3 2 1,429 $151,000 $105
610 Sabine Circle 3 2 1,664 $239,000 $143
1722 Bent Oak Drive 3 2 1,293 $242,000 $187
Average: 3.5 2.4 2,097 $414,973 $199
Viewing 1 - 50 of 795
Viewing 1 - 50 of 795
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
16166 Charlya 4 2 1,842 $390,000 $211
8406 Pleasant Trail Drive 3 2 1,758 $300,000 $170
7340 Hudson Grove Drive 3 2 1,293 $245,000 $189
13323 Spar Lane N/A N/A N/A $175,000 Unknown
13331 Spar Lane N/A N/A N/A $175,000 Unknown
13339 Spar Lane N/A N/A N/A $300,000 Unknown
8614 Casler Circle 3 2 1,247 $245,000 $196
1602 Linwood Road 2 1 1,139 $169,900 $149
1149 Spring Terrace Loop 3 2 1,348 $249,000 $184
1013 E Central Avenue 2 1 1,080 $50,000 $46
312 Big Timber Drive 4 2 3,319 $410,000 $123
1214 Kiskadee Branch Drive 3 2 1,478 $304,900 $206
8205 Northgate Loop 4 2 1,759 $285,000 $162
1706 W Avenue D 2 2 1,388 $53,000 $38
249 Bashaw Loop 3 2 1,648 $275,000 $166
1116 Jamestown Drive 3 2 1,346 $225,000 $167
2438 Cloud Peak Lane 3 3 2,701 $619,990 $229
120 Viva Drive 3 2 1,369 $255,000 $186
4801 Broadhill Drive 3 2 1,056 $399,900 $378
2612 Blue Meadow Drive 3 2 1,491 $259,000 $173
1325 Amber Dawn Drive 3 2 1,696 $269,995 $159
3810 Greentree Loop 4 3 2,413 $459,900 $190
1605 S 43rd Street 2 1 808 $160,000 $198
706 S 30th Street 3 2 1,165 $180,500 $154
413 Wedgwood Drive 3 2 1,521 $269,000 $176
504 Banbury Drive 3 2 1,739 $304,000 $174
6028 Alexandria Drive 3 2 1,429 $260,000 $181
813 S 40th Street N/A N/A N/A $55,000 Unknown
8104 Honeysuckle Drive 3 2 1,422 $250,000 $175
10226 Becker Drive 4 2 2,155 $365,000 $169
417 Wedgwood Drive 4 2 1,548 $272,000 $175
6137 Wheaton Loop 4 2 1,857 $330,000 $177
523 Parkfield Lane 3 2 1,267 $247,900 $195
7302 Golden Heart Drive 4 2 2,036 $372,000 $182
7310 Golden Heart Drive 4 2 1,965 $358,000 $182
1902 Provident Lane 2 2 1,106 $309,999 $280
8065 Bassano Drive 3 3 2,304 $399,900 $173
6007 Messina Drive 4 3 2,083 $407,900 $195
1413 Piedmont Street 3 2 1,501 $260,470 $173
2509 Nolan Creek Street 3 2 1,503 $244,900 $162
5268 Lakeaire Boulevard 3 2 1,764 $329,900 $187
2624 Rollett Drive 3 2 1,415 $255,235 $180
2702 Rollett Drive 3 2 1,263 $244,235 $193
601 W Zenith Avenue 3 2 3,048 $150,000 $49
3812 Whispering Oaks 3 2 1,654 $280,000 $169
8607 Skyview 3 2 996 $205,000 $205
1420 Merritt Street 3 2 1,263 $246,065 $194
2605 Daniel Boone Trail 2 2 984 $179,900 $182
4614 Buckskin Trail 3 2 1,526 $300,000 $196
218 W Virginia Avenue 3 1 1,347 $42,900 $31
Average: 3.3 2.2 1,815 $344,500 $180
Viewing 1 - 50 of 211
Viewing 1 - 50 of 211